| Grade | Female | Male | Birthday Range | Status |
|---|---|---|---|---|
| Junior - U10 | √ | √ | 01 Jan 2000 to 31 Dec 2000 inclusive | Closed |
| Junior - U11 | √ | √ | 01 Jan 1999 to 31 Dec 1999 inclusive | Closed |
| Junior - U12 | √ | √ | 01 Jan 1998 to 31 Dec 1998 inclusive | Closed |
| Junior - U13 | √ | √ | 01 Jan 1997 to 31 Dec 1997 inclusive | Closed |
| Youth - U14 | √ | √ | 01 Jan 1996 to 31 Dec 1996 inclusive | Closed |
| Youth - U15 | √ | √ | 01 Jan 1995 to 31 Dec 1995 inclusive | Closed |
| Youth - U17 | √ | √ | 01 Jan 1993 to 31 Dec 1994 inclusive | Closed |
| Senior Premier - Monday | x | √ | On or before 31 Dec 1992 | Closed |
| Senior B Sunday | √ | √ | On or before 31 Dec 1992 | Closed |
| Senior B Wednesday | √ | √ | On or before 31 Dec 1992 | Closed |
| Masters 30+ | √ | √ | On or before 31 Dec 1980 | Closed |
Please contact Club Administrator on futsal@mandata.co.nz, or by phone on 09 579 0652 for more information.